Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read MoreSS50R Slitter & Scorer Data SHEET
Effective Paper Width | 1600mm | 1800mm | 2200mm | 2500mm |
Max. Production Speed | 300 m/min | |||
Blade type | Razor | |||
Main Power | Independent AC motor with inverter for Slitting and scoring | |||
Min. Slitting Distance | 170 mm | |||
Min. Scoring Distance | 140 mm | |||
Slitting Knife (pcs) | 5 pcs | 5 /6 pcs | 7 pcs | 7 pcs |
Scoring Wheel | 6/8 pcs | 8/10 pcs | 12 pcs | 12 pcs |
O.D. of Slitting Blade | 260 mm | |||
).D. of Scoring Wheel | 207 mm | |||
Machine L/R movement | ± 75 mm | |||
Mechnical Drive | Ball Screw with Linear Bearing | |||
Control System | Counter | |||
Scoring Depth | Digital Adjustment and Read-out | |||
Preset Order | 1 set | |||
Scoring & Slitting Seat Movement | Independent Pneumatic Drive | |||
Machine Accuracy | ± 1 mm |
Cassette change type, corroll could change within 30 minutes.
Read MoreHelical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint cut to mark function design available for option.
Read MoreBottom knife design; zero scoring distance design available; equipped with automatic grinding system and motorized suctions.
Read More