Single Facer
Width(meter) | Speed (m/minute) | ||||||||
80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | |
1.6 | SF3Q/30 | SF3Q/30 | SF3Q/30 | SF5Q/60 | SF5Q/70 | SF5Q/70 | SF6Q/76 | SF8Q/76 | SF8Q |
1.8 | SF3Q/30 | SF5Q/60 | SF5Q/60 | SF5Q/70 | SF5Q/70 | SF5Q/70 | SF6Q/76 | SF8Q/76 | SF8Q |
2.0 | SF5Q/60 | SF5Q/70 | SF5Q/70 | SF5Q/70 | SF6Q/76 | SF6Q/76 | SF8Q/76 | SF8Q/76 | SF8Q |
2.2 | SF5Q/60 | SF5Q/70 | SF5Q/70 | SF5Q/70 | SF6Q/76 | SF6Q/76 | SF8Q/76 | SF8Q/76 | SF8Q |
2.5 | SF6Q/70 | SF6Q/76 | SF6Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q |
2.8 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q/76 | SF8Q |
Result 1 - 8 of 8
Result 1 - 8 of 8
Hot Products
Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read MoreNC Cutter CT50
Helical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint...
Read MoreSlitter Scorer SS60R-2C
Bottom knife design; zero scoring distance design available; equipped with automatic grinding...
Read More