Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read MoreModel | Unit | 1021 | 1224 | 1527 |
---|---|---|---|---|
Machine Speed | Pcs/min | 180 | 180 | 150 |
Max. Sheet Size | mm | 1050x2300 | 1275x2600 | 1590x2900 |
Min. Sheet Size | mm | 235x500 | 300x500 | 325x500 |
Max. Slot Width | mm | 2300 | 2600 | 2900 |
Max. Slot Depth | mm | 1050 | 1275 | 1590 |
Print Die Thickness with Backing Material (Standard) | mm | 7.2 | 7.2 | 7.2 |
Min. Interval between Slotsprint Area | mm | 195x50x195x50 | 195x50x195x50 | 195x50x195x50 |
Main Power | HP | 15 | 20 | 25 |
Approx Weight | kg | 15000 | 23000 | 36000 |
Cassette change type, corroll could change within 30 minutes.
Read MoreHelical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint cut to mark function design available for option.
Read MoreBottom knife design; zero scoring distance design available; equipped with automatic grinding system and motorized suctions.
Read More