Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read More3 PLY PRODUCTION LINE MACHINE REQUIREMENT LIST
With PMS, Multi-orders stacking
<t
Effective Paper Width (mm) | 1600 | 1800 | 2200 | 2500 | ||||||||||
Production Speed | 120 | 150 | 200 | 250 | 120 | 150 | 200 | 250 | 180 | 200 | 250 | 180 | 200 | 250 |
Mill Roll Stand | MR80 | |||||||||||||
Auto Splicer | SP50 | SP50 | SP60 | SP250 | SP50 | SP50 | SP60 | SP250 | SP60 | SP60 | SP250 | SP60 | SP60 | SP250 |
SINGLE FACER | SF3Q SF60 | SF5Q SF70 | SF70 SF5Q SF7Q | SF76 SF7Q | SF3Q SF60 | SF5Q SF70 | SF70 SF5Q SF6Q | SF76 SF6Q | SF76 SF6Q | SF76 SF8Q | SF76 SF8Q | SF76 SF8Q | SF76 SF8Q | SF76 SF8Q |
Preheater (diameter) | 750 mm | 900 mm | 1000 mm | 1200 mm | 750 mm |
Cassette change type, corroll could change within 30 minutes.
Read MoreHelical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint cut to mark function design available for option.
Read MoreBottom knife design; zero scoring distance design available; equipped with automatic grinding system and motorized suctions.
Read More