Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read MoreMR80 SELECTION CHART
Effective Paper Width (mm) | 1600 | 1800 | 2200 | 2500 | 3000 |
Crown/Expansion Chuck 3" & 4" core dia. | Yes | Yes | Yes | Yes | Yes |
Max. Load. (kg) | 3000 | 3000 | 5000 | 5000 | 5000 |
Max. Paper Roll dia. (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Pneumatic / Multi-point Brake | Yes | Yes | Yes | Yes | Yes |
Minimum Paper Width(mm) | 800 | 900 | 1100 | 1250 | 1500 |
Carrier Length (mm) | 6000 | 6000 / 9000 | 9000 / 11000 | 11000 | 11000 |
Auto Edge Alignment | OPTION | OPTION | OPTION | OPTION | OPTION |
Cassette change type, corroll could change within 30 minutes.
Read MoreHelical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint cut to mark function design available for option.
Read MoreBottom knife design; zero scoring distance design available; equipped with automatic grinding system and motorized suctions.
Read More