Flute Cassette Change Type Single Facer SF8Q
Cassette change type, corroll could change within 30 minutes.
Read MoreComparison | ||
Flute Design | Angle Slot | Continuity Slot |
Comparison of customer's requirements – Before and After Test results of the AB flute corrugated board (150TL, 115M, 115M, 115M, 150TL) before and after installation of Paper-saving Single Facers as below. | ||
Sample Board | Double-Wall | Double-Wall |
Bursting Strength | 10.00 Kg/CM2 | 9.6Kg/CM2 |
Edge-Crush (ECT) | 38.10 Kg/5cm | 29.60 Kg/5cm |
Using in Model | SF60, SF70, SF76 | SF3Q, SF30 |
Vacuum Type | Side suction design | Top suction design |
Cassette change type, corroll could change within 30 minutes.
Read MoreHelical Knife Design and the cutting length accuracy is ±0.5mm; power bank design; preprint cut to mark function design available for option.
Read MoreBottom knife design; zero scoring distance design available; equipped with automatic grinding system and motorized suctions.
Read More